Please use our ballpark pricing sheet to help you plan your landscaping budget. While by no means is this specific or comprehensive pricing, it is a useful tool if you have never had professional landscaping or you have multiple projects or priorities that you would like to weigh against each other when planning your landscaping project.
We find that having a realistic idea of what landscaping costs is one of the keys to getting good results. We hope you find this useful. We are happy to work with you to refine the numbers for your project and your selected features and materials.
Please contact us to schedule an initial consultation.
Landscape Design Pricing
Initial Landscape Design Consultation – Up to 1 hr on-site plus written follow-up. Fee will be credited towards Design Fees if client elects to move forward with Design Agreement. – $100.00
Landscape Design Agreement Fees | Small | Medium | Large |
City Lot, Front or backyard Foundation Planting | City Lot, Front & backyard Foundation Planting plus 1-2 features | City Lot, Front & backyard Foundation Planting plus multiple feature & Trees | |
$400-$560 | $480-$800 | $580-$1,240+ | |
Hardscape Pricing
Walkways, Patios & Steps
Walkway (Natural Stone) | Small (100-200 sq. ft.) | Medium (200-400 sq. ft.) | Large (400-700 sq. ft.) |
$4,500-$9,000 | $9,000-$18,000 | $18,000-$31,500 | |
Walkway (clay or Concrete Paver) | Small (100-200 sq. ft.) | Medium (200-400 sq. ft.) | Large (400-700 sq. ft.) |
$4,000-$8,000 | $8,000-$16,000 | $16,000-$28,000 | |
Patio (Natural Stone) | Small (200-400 sq. ft.) | Medium (400-600 sq. ft.) | Large (600-1,200 sq. ft.) |
9,000-$18,000 | $18,000-$26,400 | $26,400-$51,600 | |
Patio (Concrete or Clay Paver) | Small (200-400 sq. ft.) | Medium (400-600 sq. ft.) | Large (600-1,200 sq. ft.) |
$8,600-$17,200 | $17,200-$25,200 | $25,200-$50,400 | |
Steps (Natural Stone) | 3-4 steps (4′ Wide) | 5-10 Steps (4′ Wide) | 10-20 Steps (4′ Wide) |
$2,400-$3,600 | Includes Landings $3,600-$9,600 | Includes Landings $9,600-$18,000 | |
Steps (Manufactured) | 3-4 steps (4′ Wide) | 5-10 Steps (4′ Wide) | 10-20 Steps (4′ Wide) |
$1,900-$3,000 | Includes Landings $3,125-$8,750 | Includes Landings $8,750-$16,250 |
Retaining Walls
Retaining Wall (Michigan Fieldstone Boulders) | Small (30-100 sq. ft.) | Medium (100-300 sq. ft.) | Large (300-600 sq. ft.) |
$1,250-$3,750 | $3,750-$10,500 | $10,500-$20,250 | |
Retaining Wall (Flagstone) | Small (30-100 sq. ft.) | Medium (100-300 sq. ft.) | Large (300-600 sq. ft.) |
$2,500-$8,750 | $8,750-$23,400 | $23,400-$42,900 | |
Retaining Wall (Concrete Segmental Retaining Wall-SRW) | Small (30-100 sq. ft.) | Medium (100-300 sq. ft.) | Large (300-600 sq. ft.) |
$2,025-$6,480 | $6,480-$18,225 | $18,225-$35,100 |
Other Hardscapes
Fire Pit-Wood | Block | Masonry or Stone Veneer | |
$2,400-$3,500 | $2,000-$5,000 | ||
Fire Pit-Natural Gas | Block | Masonry or Stone Veneer | |
$5,000-$7,000 | $6,500-$9,000 | ||
Fire Place-Wood | Block | Masonry or Stone Veneer | |
$8,400-$10,800 | $10,800-$18,000 | ||
Fire Place-Natural Gas | Block | Masonry or Stone Veneer | |
$11,000-$14,000 | $13,000-$25,000 | ||
Kitchen | Small (1 unit, Simple) | Medium (2 Unit) | Large (Multi-Unit) |
$10,800-$13,500 | $13,500-$21,600 | $21,600+ | |
Lighting | Small (Single Area) | Medium (2 Areas) | Large (Multi-Areas) |
$2,400-$3,600 | $4,800-$9,600 | $9,600+ |
Decks and Pergolas Pricing
All deck pricing is base pricing with minimum options, on good access and footing locations, with a base price for simple cedar aluminum baluster railing for 10% of deck square footage (Example: 300 sq. ft. deck = 30 ft. rail).
Deck-Wood Pressure Treated | Small (200-300 sq. ft.) | Medium (300-500 sq. ft.) | Large (500-800 sq. ft.) |
$4,050-$8,100 | $8,100-$13,500 | $13,500-$24,300 | |
Deck-Cedar | Small (200-300 sq. ft.) | Medium (300-500 sq. ft.) | Large (500-800 sq. ft.) |
$6,075-$10,125 | $8,775-$16,200 | $16,200-$27,000 | |
Deck-Composite | Small (200-300 sq. ft.) | Medium (300-500 sq. ft.) | Large (500-800 sq. ft.) |
$10,800-$17,550 | $15,525-$29,700 | $29,700-$47,250 | |
Pergola | Small (10′-14′) | Medium (12′-16′) | Large (14’+) |
Simple Design | Medium, simple design or small complex design | Complex Design. Optional stone pillars | |
$3,000-$5,400 | $5,400-$10,800 | $16,200-$27,000 |
Aquascape Water Features Pricing
Fountain scape | Small | Medium | Large |
$2,200-$2,700 | $2,835-$5,265 | $5,400-$16,750 | |
Pondless -Stream / Waterfall | Small | Medium | Large |
$5,750-$6,750 | $6,875-$8,125 | $8,750-$15,000 | |
Ecosystem Pond | Small (11’x 8′ w/stream/fall) | Medium (13′ x 9′ w/stream/fall) | Large (18′ x 11′ w/stream/fall) |
$6,500-$7,500 | $7,500-$10,000 | $10,625-$15,625 |
Lawn & Gardens Pricing
Plantings | Small | Medium | Large |
Simple Bed or Small Front or Backyard Foundation Plantings | Front & Back Foundation Planting | City Lot with Multiple Planting Beds plus front & backyard Foundation Planting and Trees | |
$2,500-$5,000 | $6,250-$11,250 | $11,250-$25,000+ | |
Irrigation | Small | Medium | Large |
City Lot, Lawn only, approx. 10,000 sq. ft. Lawn | City Lot, Lawn (up to 10,000 sq. ft. Lawn) & Planting Beds (up to 1,200 sq. ft.) | City Lot, Lg. Lawn (up to 20,000 sq. ft. lawn ) & Multiple Planting Beds(up to 2000 sq. ft.) and Trees | |
$5,000-$7,500 | $7,500-$11,250 | $11,250-$18,750 | |
Lawn-Fine Grade, Seed & Hydro Mulch (Topsoil Not Included) | Small | Medium | Large |
City Lot Up to 10,000 sq. ft. lawn | City Lot Up to 20,000 sq. ft. | City Lot Up to 40,000 sq. ft. | |
$1,250-$2,250 | $2,280-$4,080 | $4,200-$7,680 | |
Lawn-Fine Grade & Lay Grade A Sod (Topsoil Not included) | Small | Medium | Large |
City Lot Up to 10,000 sq. ft. lawn | City Lot Up to 20,000 sq. ft. | City Lot Up to 40,000 sq. ft. | |
$4,200-$7,800 | $7,920- $15,360 | $15,360-$29,400 |
Naylor Landscape’s projects come with decades of experience and meticulous attention to detail. You will love your new landscaping, lawn, water feature, or patio for years to come.
To get a custom quote for your project, contact us today.